Compare Brokers
| Parameters | Sharekhan | Geojith | IndiaBulls |
|---|
| Exchange Segment Memberships | ||||
|---|---|---|---|---|
| NSE Equities | ||||
| BSE Equities | ||||
| NSE Derivatives | ||||
| BSE Derivatives | ||||
| NSE Currency Derivatives | ||||
| USE Currency Derivatives | ||||
| MCXSX Currency Derivatives | ||||
| NSEL Commodity Spot Exchange | ||||
| MCX Commodity Derivatives | ||||
| NCDEX Commodity Derivatives | ||||
| ICEX Commodity Derivatives | ||||
| NMCE Commodity Derivatives | ||||
| ACE Commodity Derivatives | ||||
| Products | ||||
| Margin | ||||
| Delivery | ||||
| PTST | ||||
| Margin Trade Funding | ||||
| Stock Lending & Borrowing (Short Selling) | ||||
| Margin with Stop Loss (High Leverage) | ||||
| Online IPO | ||||
| Online Mutual Funds | ||||
| Online Bonds | ||||
| Branches | ||||
| No. of own Branches | 1 | 0 | 0 | 0 |
| Own Branches List | NA | NA | NA | NA |
| No. of Franchisee Branches | 0 | 0 | 0 | 0 |
| Franchisee Branches List | NA | NA | NA | NA |
| Payment Gateways | ||||
| List of Banks | NA | NA | NA | NA |
| List of Aggregators | NA | NA | NA | NA |
| DP Gateways | ||||
| Self POA Only | NA | NA | NA | NA |
| List of Depository Participants | NA | NA | NA | NA |
| Mode of Account Opening | ||||
| Door-step Service | ||||
| Walk-In | ||||
| Risk Management | ||||
| Margin Limit | ||||
| Margin | ||||
| Delivery | ||||
| PTST | ||||
| Margin Trade Funding | ||||
| Stock Lending & Borrowing (Short Selling) | ||||
| Margin with Stop Loss | ||||
| Mark to Market Limit | ||||
| Turn Over Limit | ||||
| Gross Exposure Limit | ||||
| Net Exposure Limit | ||||
| Net Buy Limit | ||||
| Net Sell Limit | ||||
| MTM Auto Square-Off | ||||
| Timer Auto Square-Off | ||||
| Services | ||||
| Offline Account | ||||
| Online Account | ||||
| EXE based Trading | ||||
| Browser based Trading | ||||
| Mobile based Trading | ||||
| Call N Trade | Trading | |||
| After Market Orders | ||||
| Pre-Market Orders | ||||
| Charting | ||||
| Basic | ||||
| Advanced (Technical Analysis) | ||||
| Greek Neutralizer | ||||
| Options Analysis | ||||
| Smart Order Routing | ||||
| Program Trading | ||||
| PMS | ||||
| Discretionary | ||||
| Non-Discretionary | ||||
| IPO | ||||
| Mutual Fund | ||||
| Bonds | ||||
| Insurance | ||||
| Fixed Deposits | ||||
| Real Estate | ||||
| Advisory Services | ||||
| Forex | ||||
| Value Added Services | ||||
| SMS Alerts | ||||
| SMS on Order Confirmation | ||||
| SMS on Order Modification | ||||
| SMS on Order Cancellation | ||||
| SMS on Trade Confirmation | ||||
| SMS on MTM Breach | ||||
| SMS on Ledger Update | ||||
| SMS on Fund Transfer | ||||
| SMS on IPO Bid Entry | ||||
| SMS on IPO Bid Confirmation | ||||
| SMS on MF Order Entry | ||||
| SMS on MF Order Booking | ||||
| Research | ||||
| Fundamental Research Reports | ||||
| Technical Research Reports | ||||
| SMS Query | ||||
| Ledger Balance | ||||
| Orders | ||||
| Trades | ||||
| Net Position | ||||
| Portfolio Tracker | ||||
| Security | ||||
| Two Factor Authentication | ||||
| SSL Encryption | ||||
| Charges | ||||
| Account Opening Charges | NA | NA | NA | NA |
| Annual Maintenance Charges | ||||
| Annual | NA | NA | NA | NA |
| Monthly | NA | NA | NA | NA |
| Brokerage Charges | ||||
| Margin | NA | NA | NA | NA |
| Delivery | NA | NA | NA | NA |
| PTST | NA | NA | NA | NA |
| Margin Trade Funding | NA | NA | NA | NA |
| Stock Lending & Borrowing (Short Selling) | NA | NA | NA | NA |
| Margin with Stop Loss | NA | NA | NA | NA |
| Other Service Charges | NA | NA | NA | NA |
| DP Charges | ||||
| Demat-In Charges | NA | NA | NA | NA |
| Demat-Out Charges | NA | NA | NA | NA |
| Inter-Settlement Charges | NA | NA | NA | NA |
| Re-Mat Charges | NA | NA | NA | NA |
| Off-Market Transaction Charges | NA | NA | NA | NA |
| New DP Instruction Booklet Charges | NA | NA | NA | NA |
| Others | NA | NA | NA | NA |
| EXE Trading Charges | NA | NA | NA | NA |
| Browser Trading Charges | NA | NA | NA | NA |
| Mobile Trading Charges | NA | NA | NA | NA |
| Call N Trade Trading Charges | NA | NA | NA | NA |
| Account Closure Charges | NA | NA | NA | NA |
| Program Trading | NA | NA | NA | NA |
| Customer Centre | ||||
| Dedicated Call Centre | ||||
| Toll-Free Number | ||||
| Average Response Time | NA | NA | NA | NA |
| Client Satisfaction | NA | NA | NA | NA |
| Awards | ||||
| CNBC TV 18 | ||||
| Economic Times | ||||
| Finance Asia | ||||
| Asia Money | ||||
| CNBC Financial Advisor Awards | ||||
| Thomson Extel Surveys Awards | ||||
| Avaya Customer Responsiveness Awards | ||||
| Euromoney Award | ||||
| Primeranking Award | ||||
| Zee Business | ||||
| Outlook Money | ||||
| CNBC Awaaz Consumer Award | ||||
| The Wall Street Journal | ||||
| Global Finance | ||||
| Indian Banks Association | ||||
Disclaimer. We can not guarantee that the information on this page is 100% correct. If you think that any information for the brokers is wrong or missing, please contact us.
Some company and product names, logos on this site may be trademarks or registered trademarks of individual companies and are respectfully acknowledged.
Some company and product names, logos on this site may be trademarks or registered trademarks of individual companies and are respectfully acknowledged.
Sharekhan
Geojith
IndiaBulls